|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #4 - Honey Creek |
|||||
|
Grade Report -- 2/18/1924 - 3/17/1924 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source images
| Surname | Given Name |
|---|---|
| Bollinger | Geneva |
| Bollinger | Harold |
| Crunkilton | Opal |
| Crunkilton | Ruby |
| Crunkilton | Williard |
| Crunkilton | Wilma |
| Jacobs | Lawrence |
| Keirns | Vena L. |
| Lybarger | Evelyn |
| Mowry | Lillian |
| Mowry | Margaret |
| Mowry | Velma |
| Robinson | Elizabeth |
| Robinson | Virginia |
| Roether | Corrine |
| Roether | Maurine |
| Shafer | Carlton |
| Snavely | Elmer |
| Snavely | Harold |
| Snavely | Irene |
| Snavely | Lewis |
| Syler | Lavonne |
| Walker | Dale |
| Walker | Frances |
| Walker | Kathryn |
| Walker | Maxine |
| Walker | Robert |
| Walker | Virginia |
| Weaver | Gerald |
| Worley | Alice |
| Worley | Bobby |
| Worley | Jay |
| Young | Howard W. |
Scanned and indexed by Amy E. Armstrong, May 03, 2007
SOURCE IMAGES
(click on thumbnail to view image)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index